IR-GEN2-75-R
|
CleverTouch Impact Gen2 Refurbished – 75″ 4K UHD Touchscreen Android
1.040€ EUR
1.500€ EUR
IVA incluído à taxa legal em vigor
Type | Interactive Professional Monitor | ||||||||||||||||||||||||||||||||||||||||||||
Diagonal Screen | 86″ | ||||||||||||||||||||||||||||||||||||||||||||
Appearance | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4K UHD 3840×2160 | ||||||||||||||||||||||||||||||||||||||||||||
Screen Type | TFT LCD | ||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | 178º Horizontal 178º Vertical | ||||||||||||||||||||||||||||||||||||||||||||
Pixel Pitch | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Contrast | 4000:1 | ||||||||||||||||||||||||||||||||||||||||||||
Update Rate | 120Hz | ||||||||||||||||||||||||||||||||||||||||||||
Speed Response | 8ms | ||||||||||||||||||||||||||||||||||||||||||||
Connectivity |
| ||||||||||||||||||||||||||||||||||||||||||||
Dimensions / Weight (with support) | 201.4 x 10.9 x 123.1cm / 75kg (width x depth x height) | ||||||||||||||||||||||||||||||||||||||||||||
Colors) | Black | ||||||||||||||||||||||||||||||||||||||||||||
Special Features | With integrated Android-OPS Module (Android Oreo 8):
20x Touch Points Simultaneously | ||||||||||||||||||||||||||||||||||||||||||||
VESA compatibility | YES: 800mm x 400mm | ||||||||||||||||||||||||||||||||||||||||||||
Accessories included | 1x Power Cable 1x Video Cable (choose from optional) Command and Writing Pen | ||||||||||||||||||||||||||||||||||||||||||||
Classification Grade | Refurbished Grade A Item | ||||||||||||||||||||||||||||||||||||||||||||
Guarantee | 24 Months Warranty |